Radio Service Comparison
Revision as of 23:37, 29 March 2022 by W2ORT (talk | contribs) (Created page with "{| class="wikitable" |+ Radio Service Comparison Chart |- ! CB Radio !! GMRS !! HAM |- | Free to Use || 35$ for 10 yrs || 35$ for 10 yrs |- | Limited Channels in 11 meter band || Limited Channels in UHF Band || Many Frequencies in many bands |- | HF Propagation on radio to radio || local range with ability to set up a repeater without needing coordination || Range possibilities are endless with satellites, moon bounce (EME), HF, etc. |- | Unmoderated || Requires only fee...")
CB Radio | GMRS | HAM |
---|---|---|
Free to Use | 35$ for 10 yrs | 35$ for 10 yrs |
Limited Channels in 11 meter band | Limited Channels in UHF Band | Many Frequencies in many bands |
HF Propagation on radio to radio | local range with ability to set up a repeater without needing coordination | Range possibilities are endless with satellites, moon bounce (EME), HF, etc. |
Unmoderated | Requires only fee for license | Requires 35 question multiple choice test for initial license class |
Citizens Band
Information to Come!
General Mobile Radio Service
Information to Come!
HAM Radio
Information to Come!